# Court Fee Calculator — Delhi · Niyam

Calculate court fees under the Court Fees Act, 1870 as applicable in Delhi (NCT of Delhi).

**Scope: Delhi courts only.** Other states have their own Court Fees Acts with different slabs.

## Ad valorem slabs (Schedule I — Delhi)

| Claim value | Rate |
|---|---|
| Up to ₹5,000 | 7.5% |
| ₹5,001 – ₹1,00,000 | 7.5% |
| ₹1,00,001 – ₹2,00,000 | 5% |
| Above ₹2,00,000 | 3.75% |

## Fixed fees (Schedule II — Delhi, selected)

| Proceeding | Fee |
|---|---|
| Writ / misc petition (HC) | ₹50 |
| Interim relief application (Order 39) | ₹50 |
| Caveat (s. 148A CPC) | ₹25 |
| Matrimonial petition (Delhi Family Court) | ₹25 |
| Execution petition | ₹75 |
| Consumer complaint (District, up to ₹50L) | ₹200 |
| Consumer complaint (State Commission ₹50L–₹2Cr) | ₹400 |
| Consumer complaint (National Commission above ₹2Cr) | ₹5,000 |

## Disclaimer

Informational aid only. Court fee scales are revised periodically by state legislature. Verify against the current schedule before filing. This tool does not cover other states.

https://niyam.ai/tools/court-fee-calculator
For case law on court fee disputes: https://app.niyam.ai/register
